Women's Clothing
Must-Haves
Halloween
The fit guide
Find your perfect fit
Use your body measurements to select the size that feels most comfortable. Measurements are shown in inches and centimeters.
| Size | Chest in / cm | Waist in / cm | Hip in / cm |
|---|---|---|---|
| XS | 32–34 / 81–86 | 26–28 / 66–71 | 34–36 / 86–91 |
| S | 34–36 / 86–91 | 28–30 / 71–76 | 36–38 / 91–97 |
| M | 36–38 / 91–97 | 30–32 / 76–81 | 38–40 / 97–102 |
| L | 38–41 / 97–104 | 32–35 / 81–89 | 40–43 / 102–109 |
| XL | 41–44 / 104–112 | 35–38 / 89–97 | 43–46 / 109–117 |
| XXL | 44–47 / 112–119 | 38–41 / 97–104 | 46–49 / 117–124 |
For the most accurate fit, measure around the fullest part of your chest and hips, and the narrowest part of your waist.